Okeechobee station (Metrorail)
Appearance
This article relies largely or entirely on a single source. (June 2021) |
● Okeechobee | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail metro station | |||||||||||
General information | |||||||||||
Location | 2005 West Okeechobee Road Hialeah, Florida | ||||||||||
Coordinates | 25°50′23″N 80°18′5″W / 25.83972°N 80.30139°W | ||||||||||
Owned by | Miami-Dade County | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Metrobus: 73, 183 | ||||||||||
Construction | |||||||||||
Parking | Parking garage (863 spaces), park and ride (149 spaces) | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | OKE | ||||||||||
History | |||||||||||
Opened | May 19, 1985[1] | ||||||||||
Passengers | |||||||||||
2011 | 381,000[2] 0% | ||||||||||
Services | |||||||||||
| |||||||||||
|
Okeechobee station is a Metrorail station in Hialeah, Florida. The station is located at the intersection of West 20th Street and Okeechobee Road (US 27), one block south of the Hialeah Expressway (SR 934). It opened to passenger service on May 19, 1985,[1] and was previously the northwestern terminus of the Metrorail system until Palmetto station opened in 2003.
Station layout
[edit]The station has two tracks and an island platform, with parking underneath the tracks on either side of the station.
Places of interest
[edit]- Hialeah and Hialeah Gardens
- Medley
- Miami Springs
- Miami-Dade Warehouse District
References
[edit]- ^ a b "Miami's Metrorail Opens More Track". Greensboro News & Record. Greensboro, North Carolina. May 19, 1985. p. D3. Retrieved September 18, 2023 – via Newspapers.com.
- ^ http://www.miamidade.gov/transit/news_technical_reports_archive.asp[permanent dead link ]