List of Major League Soccer head coaches
Appearance
The following is a list of Major League Soccer head coaches — including lists of current head coaches and head coaches with most wins. Major League Soccer is a Division 1 professional soccer league, with 30 teams — 27 in the United States and 3 in Canada.
Current MLS head coaches
[edit]Coach | Nationality | Age | Club | Date appointed | Time as coach | Played in MLS |
---|---|---|---|---|---|---|
Ronny Deila | Norway | 49 | Atlanta United FC | December 20, 2024 | 8 days | N/A |
Nico Estévez | Spain | 44 | Austin FC | October 25, 2024 | 64 days | N/A |
Dean Smith | England | 53 | Charlotte FC | December 12, 2023 | 1 year, 16 days | N/A |
Gregg Berhalter | United States | 51 | Chicago Fire FC | October 8, 2024 | 81 days | 2009-2011 |
Pat Noonan | United States | 44 | FC Cincinnati | December 14, 2021 | 3 years, 75 days | 2003–2007 2008–2012 |
Chris Armas | United States | 52 | Colorado Rapids | November 17, 2023 | 1 year, 41 days | 1996–2007 |
Wilfried Nancy | France | 47 | Columbus Crew | December 6, 2022 | 2 years, 22 days | N/A |
Eric Quill | United States | 46 | FC Dallas | November 21, 2024 | 37 days | 1997–2005 |
Troy Lesesne | United States | 41 | D.C. United | January 10, 2024 | 353 days | N/A |
Ben Olsen | United States | 47 | Houston Dynamo FC | November 8, 2022 | 2 years, 50 days | 1998–2009 |
Javier Mascherano | Argentina | 40 | Inter Miami CF | November 26, 2024 | 32 days | N/A |
Greg Vanney | United States | 50 | LA Galaxy | January 5, 2021 | 3 years, 358 days | 1996–2001 2005–2008 |
Steve Cherundolo | United States | 45 | Los Angeles FC | January 3, 2022 | 2 years, 360 days | N/A |
Eric Ramsay | Wales | 32 | Minnesota United FC | March 13, 2024 | 290 days | N/A |
Laurent Courtois | France | 46 | CF Montréal | January 8, 2024 | 355 days | 2011–2013 |
B. J. Callaghan | United States | 43 | Nashville SC | July 22, 2024 | 159 days | N/A |
Caleb Porter | United States | 49 | New England Revolution | December 19, 2023 | 1 year, 9 days | 1998–2000 |
Vacant | New York City FC | N/A | ||||
Sandro Schwarz | Germany | 46 | New York Red Bulls | December 14, 2023 | 1 year, 14 days | N/A |
Óscar Pareja | Colombia | 56 | Orlando City SC | December 4, 2019 | 5 years, 24 days | 1998–2005 |
Vacant | Philadelphia Union | N/A | ||||
Phil Neville | England | 47 | Portland Timbers | November 6, 2023 | 1 year, 52 days | N/A |
Pablo Mastroeni | United States | 48 | Real Salt Lake | August 27, 2021 | 3 years, 123 days | 1998–2013 |
Mikey Varas | United States | 42 | San Diego FC | September 16, 2024 | 103 days | N/A |
Bruce Arena | United States | 73 | San Jose Earthquakes | November 7, 2024 | 51 days | N/A |
Brian Schmetzer | United States | 62 | Seattle Sounders FC | July 26, 2016 | 8 years, 155 days | N/A |
Peter Vermes | United States | 58 | Sporting Kansas City | August 4, 2009 | 15 years, 146 days | 1996–2002 |
Olof Mellberg | Sweden | 47 | St. Louis City SC | November 26, 2024 | 32 days | N/A |
Vacant | Toronto FC | N/A | ||||
Vacant | Vancouver Whitecaps FC | N/A |
Most coaching wins
[edit]
Regular season wins[edit]
Notes
Postseason wins[edit]
|
Achievements
[edit]The following table shows the MLS head coaches that have won the Coach of the Year, MLS Cup, or Supporters' Shield at least twice.
Coach | Coach of the Year | MLS Cup | Supporters' Shield |
---|---|---|---|
Bruce Arena | 4 (1997, 2009, 2011, 2021) | 5 (1996, 1997, 2011, 2012, 2014) | 4 (1997, 2010, 2011, 2021) |
Bob Bradley | 3 (1998, 2006, 2019) | 1 (1998) | 1 (2019) |
Sigi Schmid | 2 (1999, 2008) | 2 (2002, 2008) | 3 (2002, 2008, 2014) |
Frank Yallop | 2 (2001, 2012) | 2 (2001, 2003) | 1 (2012) |
Jim Curtin | 2 (2020, 2022) | — | 1 (2020) |
Dominic Kinnear | 1 (2005) | 2 (2006, 2007) | 1 (2005) |
Greg Vanney | 1 (2017) | 2 (2017, 2024) | 1 (2024) |
Caleb Porter | 1 (2013) | 2 (2015, 2020) | — |
Thomas Rongen | 1 (1996) | 1 (1999) | 2 (1996, 1999) |
Brian Schmetzer | — | 2 (2016, 2019) | — |
List of all-time coaches
[edit]The list of coaches includes everyone who has coached a club while they were in the MLS, whether in a permanent or temporary role. Interim coaches are listed only when they managed the team for at least one match in that period.
Coaches highlighted in yellow and in italics are currently head coach of the listed MLS club.
- As of October 6, 2024.
See also
[edit]References
[edit]- ^ a b c d e f g h i j k "Bruce Arena sets MLS coaching wins record". Major League Soccer. March 5, 2022. Retrieved December 19, 2021.
- ^ a b c d e "Winningest coaches in MLS Cup Playoffs history". Major League Soccer. May 28, 2020. Retrieved December 8, 2020.
- ^ a b Pedersen, Matt (November 13, 2013). "Houston Dynamo player milestones and notes from 2013 MLS Cup Playoffs". Houston Dynamo. Retrieved July 26, 2016.